0000000132772025000000006655Complex_03Industrial               F1   F00000000033535000000001460770000000000051100000000000286AMTX LM_COMPLEX00000000369847FA    NONE                   0            100
0000000132792025000000006660Complex_02Commercial/Multi-family  F1   F00000000016680000000000726580000000000000000000000000000AMTX LM_COMPLEX00000000361259FA    NONE                   0            100
0000000132822025000000006666ACRE      ACRE                     A1   F00000000005600000000000000000000000000000000000000000000AMTX LM_PLATTED00000000028119FA    NONE                   0            100
0000000132832025000000006668Complex_02Commercial/Multi-family  B1   F00000000010000000000000435600000000000000000000000000000AMTX LM_COMPLEX00000000168485FA    NONE                   0            100
0000000132842025000000006670ACRE      ACRE                     A1   T00000000013900000000000605480000000000000000000000000000AMTX LM_PLATTED00000000076066FA    NONE                   0            100
0000000132842025000000487729ACRE      ACRE                     A1   T00000000004210000000000183390000000000000000000000000000AMTX LM_PLATTED00000000023039FA    NONE                   0            100
0000000132862025000000006674ACRE      ACRE                     A1   T00000000004710000000000205170000000000010300000000000200AMTX LM_PLATTED00000000052706FA    NONE                   0            100
0000000132872025000000006676ACRE      ACRE                     A1   F00000000006002000000000261450000000000013200000000000200AMTX LM_PLATTED00000000060086FA    NONE                   0            100
0000000132882025000000006678ACRE      ACRE                     A1   F00000000002312000000000100710000000000005000000000000200AMTX LM_PLATTED00000000036756F                            0            100
0000000132892025000000006681ACRE      ACRE                     A1   T00000000002302000000000100280000000000005000000000000200AMTX LM_PLATTED00000000036755FA    NONE                   0            100
0000000132902025000000006683ACRE      ACRE                     A1   T00000000002293000000000099880000000000005000000000000200AMTX LM_PLATTED00000000036753FA    NONE                   0            100
0000000132912025000000006685ACRE      ACRE                     A1   T00000000002146000000000093480000000000004700000000000200AMTX LM_PLATTED00000000036605FA    NONE                   0            100
0000000132922025000000006687ACRE      ACRE                     C1   F00000000001116000000000048610000000000005000000000000100AMTX LM_PLATTED00000000027704FA    NONE                   0            100
0000000132932025000000006689ACRE      ACRE                     A3   F00000000001173000000000051100000000000005000000000000100AMTX LM_PLATTED00000000028459FA    NONE                   0            100
0000000132942025000000006691ACRE      ACRE                     A1   T00000000001173000000000051100000000000005000000000000100AMTX LM_PLATTED00000000018368FA    NONE                   0            100
0000000132952025000000006693ACRE      ACRE                     A1   F00000000001174000000000051140000000000005000000000000100AMTX LM_PLATTED00000000028472F                            0            100
0000000132962025000000006695ACRE      ACRE                     A1   F00000000001179000000000051360000000000006000000000000100AMTX LM_PLATTED00000000014609F                            0            100
0000000132972025000000006698ACRE      ACRE                     C1   F00000000004087000000000178030000000000008800000000000200AMTX LM_PLATTED00000000049845F                            0            100
0000000132982025000000006701ACRE      ACRE                     C1   F00000000002785000000000121310000000000010100000000000085AMTX LM_PLATTED00000000034510F                            0            100
0000000133002025000000006705ACRE      ACRE                     A1   F00000000001348000000000058720000000000005700000000000105AMTX LM_PLATTED00000000030375F                            0            100
0000000133012025000000006707ACRE      ACRE                     A1   F00000000003341000000000145530000000000005000000000000288AMTX LM_PLATTED00000000044649F                            0            100
0000000133022025000000006709ACRE      ACRE                     A1   F00000000002537000000000110510000000000010700000000000105AMTX LM_PLATTED00000000036987F                            0            100
0000000133032025000000006711ACRE      ACRE                     A1   T00000000001189000000000051790000000000005000000000000105AMTX LM_PLATTED00000000028659F                            0            100
0000000133042025000000006713ACRE      ACRE                     A1   T00000000001791000000000078020000000000007100000000000105AMTX LM_PLATTED00000000016380F                            0            100
